Index of /Material/S-Profil/4th grade immersion/theory

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Electric circuits.pdf 2025-05-08 09:44 95K 
[   ]Electric currents in..>2025-05-08 09:44 86K 
[   ]Faraday's law of ind..>2025-05-08 09:44 61K 
[   ]Heat engines.pdf 2025-05-08 09:44 114K 
[   ]Heat pumps.pdf 2025-05-08 09:44 123K 
[   ]Length contraction.pdf 2025-05-08 09:44 106K 
[   ]Length contraction G..>2025-05-08 09:44 571K 
[   ]Powers of ten.pdf 2025-05-08 09:44 108K 
[   ]Refrigerator.pdf 2025-05-08 09:44 451K 
[   ]Safety features.pdf 2025-05-08 09:44 14K 
[   ]Significant figures ..>2025-05-08 09:44 77K 
[   ]Special Theory of Re..>2025-05-08 09:44 24K 
[   ]Temperature.pdf 2025-05-08 09:44 92K 
[   ]Typcial value of Ele..>2025-05-08 09:44 49K 
[   ]Typical values of ef..>2025-05-08 09:44 21K 
[   ]Typical values of ef..>2025-05-08 09:44 19K 
[   ]Typical values of vo..>2025-05-08 09:44 16K 
[DIR]VIP/ 2025-05-08 09:44 -  
[DIR]links/ 2025-05-08 09:44 -  
[DIR]pictures/ 2025-05-08 09:44 -  
[TXT]read_me.htm 2025-05-08 09:44 273